Gildan Full Zip Hoody Size Guide
Measurements are provided in inches and are based on manufacturer specifications.
For the best fit, compare these measurements with a hoodie you already own. Chest width is measured with the garment laid flat.
| Size | Body Length | Chest Width | Sleeve Length |
|---|---|---|---|
| S | 27" | 19.25" | 33.5" |
| M | 28" | 21.25" | 35.5" |
| L | 29" | 23.25" | 35.5" |
| XL | 30" | 25.25" | 36.5" |
| 2XL | 31" | 27.25" | 37.5" |
| 3XL | 32" | 29.25" | 38.5" |
| 4XL | 33" | 31.25" | 39.5" |
| 5XL | 34" | 32.25" | 40.5" |
Fit: Classic fit
Garment: Gildan Heavy Blend Full-Zip Hoodie, G186
Measurement tolerance: Manufacturer measurements may vary by approximately ±1".


